Samsung Galaxy M13 5G Price in India begins from ₹12,999. It is normal to be accessible at most minimal cost on Amazon in India as on Launch Date Jul 14, 2022. Investigate Samsung Galaxy M13 5G nitty gritty particulars and elements.
Samsung Galaxy M13 is Launching on July 14 on Amazon India
GENERAL SPECIFICATIONS
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | August 13, 2022 (Expected) |
LIGHTWEIGHT DESIGN
Dimensions | 164 x 75.9 x 9.7 mm |
Weight | 221 g |
DISPLAY
Type | Color IPS screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.5 inches, 720 x 1600 pixels, 90 Hz |
Aspect Ratio | 20:9 |
PPI | ~270 PPI |
Screen to Body Ratio | ~ 81.9% |
Notch | Yes, Water Drop Notch |
MEMORY
RAM | 6 GB |
Storage | 128 GB |
Card Slot | Yes, upto 1 TB |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
EXTRA LOADED FEATURES
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Proximity, Compass |
3.5mm Headphone Jack | Yes |
Extra Features | 6GB Virtual RAM |
CAMERA FEATURES
Rear Camera | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 with autofocus |
Features | Panorama, HDR |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 5 MP f/2.2 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
TECHNICAL FEAUTURES
OS | Android v12 |
Chipset | MediaTek Dimensity 700 |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2x ARM [email protected] 2.2 GHz & 6x ARM [email protected] 2 GHz |
GPU | ARM Mali-G75 MC2 |
Java | No |
Browser | Yes, supports HTML5 |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh |
Fast Charging | 15W Fast Charging |